Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10318
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Diatha, Krishna Sundar | |
dc.contributor.advisor | Kasturi, Anand | |
dc.contributor.author | Katti, Gopal Vasu | |
dc.contributor.author | Gautam, Vikas | |
dc.date.accessioned | 2017-09-26T04:22:14Z | |
dc.date.accessioned | 2019-03-18T09:48:05Z | - |
dc.date.available | 2017-09-26T04:22:14Z | |
dc.date.available | 2019-03-18T09:48:05Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10318 | |
dc.description.abstract | This project report looks at the development and maintenance activities from a service perspective. An attempt has been made to analyze these services as being currently provided by Wipro Technologies and other similar IT service providers with the main objective of improving the service quality. Towards this attempt, detailed service blueprints for development and maintenance services have been developed and fail points and delay points have been identified. The gaps in service delivery have also been identified based on the GAP model. The differences between software maintenance and software development have been described in detail along with a detailed analysis of the various gaps. Corrective measures to plug these gaps have also been addressed. On a broad level, the following processes need to be put in place to plug the various gaps: Translate customer expectations into clear service commitments (SLAs and Requirement Documents) Use these service agreements/commitments as a basis or planning, implementing and tracking various service activities. Ensure that the activities are done according to planning and procedures. Ensure effective communication of the various activities goes out to all the stakeholders - customers as well as internal teams - on a regular basis. Sufficient focus is provided to the softer aspects of service delivery like Empathy and Assurance to provide the customer with a positive service experience across the line of interaction. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSM-PR-P5-39 | - |
dc.subject | Design and delivery | |
dc.title | To study the gaps in service process design and delivery and to suggest remedies | |
dc.type | Project Report-PGSM | |
dc.pages | 70p. | |
Appears in Collections: | 2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PR_PGSM_P5_39.pdf | 2.58 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.