Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13236
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malarvizhi, K. | |
dc.date.accessioned | 2018-07-31T04:45:58Z | |
dc.date.accessioned | 2019-03-17T12:32:18Z | - |
dc.date.available | 2018-07-31T04:45:58Z | |
dc.date.available | 2019-03-17T12:32:18Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13236 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P8-109 | |
dc.subject | Investment management | |
dc.subject | Financial management | |
dc.title | Identifying opportunities for macquarie to invest in the Indian logistics sector and offshore oil rigs: Macquarie Industries, Mumbai | |
dc.type | Summer Project Report-PGP | |
dc.pages | 5p. | |
Appears in Collections: | 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P8_109.pdf | 119.48 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.