Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/3372
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayanaswamy, R | en_US |
dc.contributor.author | Khedekar, Gautam J | en_US |
dc.date.accessioned | 2016-03-25T13:10:44Z | |
dc.date.accessioned | 2019-03-17T08:40:38Z | - |
dc.date.available | 2016-03-25T13:10:44Z | |
dc.date.available | 2019-03-17T08:40:38Z | - |
dc.date.created | 1996 | |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/3372 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | Project Report-Management Programme for Technologist; PR-MPT-N5-16 | - |
dc.title | Product costing using activity based cost system: Pilot study of the splicaste pump division-Kirlosker brothers Limited: Kirloskaravadi. | en_US |
dc.type | Project Report-MPT | |
Appears in Collections: | 1995-1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N5-16.pdf | 9.22 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.