Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/3902
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thampy, Ashok | - |
dc.contributor.author | Kumaraswamy, P | en_US |
dc.contributor.author | Indushri, Sulanki | en_US |
dc.date.accessioned | 2016-03-25T15:32:04Z | |
dc.date.accessioned | 2019-05-28T05:04:53Z | - |
dc.date.available | 2016-03-25T15:32:04Z | |
dc.date.available | 2019-05-28T05:04:53Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | CCS_PGP_P4_149 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/3902 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | Contemporary Concerns Study;CCS.PGP.P4-149 | en_US |
dc.title | Projection of cash flow and hedging using monte carlo approach | en_US |
dc.type | CCS Project Report-PGP | en_US |
Appears in Collections: | 2004 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P4-149.pdf | 307.75 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.