Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4715
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepa, Chandrasekaran | en_US |
dc.date.accessioned | 2016-03-25T16:49:53Z | |
dc.date.accessioned | 2019-03-20T04:13:46Z | - |
dc.date.available | 2016-03-25T16:49:53Z | |
dc.date.available | 2019-03-20T04:13:46Z | - |
dc.date.issued | 2000 | |
dc.identifier.other | PGP_SP_P_031 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4715 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P-031 | en_US |
dc.subject | Trade satisfaction survey | en_US |
dc.subject | Retailer satisfaction survey | en_US |
dc.subject | Financial grieviances | en_US |
dc.subject | Stockist survey | en_US |
dc.subject | Brand awareness | en_US |
dc.title | Trade satisfaction survey on the financial investments; Colgate-Palmolive, Madras | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2000 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-031.pdf | 8.44 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.