Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4924
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gayatri, Srinivasan | en_US |
dc.date.accessioned | 2016-03-25T16:56:06Z | |
dc.date.accessioned | 2019-03-20T04:24:39Z | - |
dc.date.available | 2016-03-25T16:56:06Z | |
dc.date.available | 2019-03-20T04:24:39Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | PGP_SP_P3-033 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4924 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P3-033 | en_US |
dc.subject | Mortgage markets | en_US |
dc.subject | Total returan calculator | en_US |
dc.title | Mortgages - A study of residential loans; Lehman Brothers, Japan | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-033.pdf | 720.77 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.