Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11194
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barnes, Kayleigh | |
dc.contributor.author | Mukherji, Arnab | |
dc.contributor.author | Mullen, Patrick | |
dc.contributor.author | Sood, Neeraj | |
dc.date.accessioned | 2020-03-31T13:08:09Z | - |
dc.date.available | 2020-03-31T13:08:09Z | - |
dc.date.issued | 2017 | |
dc.identifier.issn | 0167-6296 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11194 | - |
dc.description.abstract | This paper estimates the impact of social health insurance on financial risk by utilizing data from a natural experiment created by the phased roll-out of a social health insurance program for the poor in India. We estimate the distributional impact of insurance on of out-of-pocket costs and incorporate these results with a stylized expected utility model to compute associated welfare effects. We adjust the standard model, accounting for conditions of developing countries by incorporating consumption floors, informal borrowing, and asset selling which allow us to separate the value of financial risk reduction from consumption smoothing and asset protection. Results show that insurance reduces out-of-pocket costs, particularly in higher quantiles of the distribution. We find reductions in the frequency and amount of money borrowed for health reasons. Finally, we find that the value of financial risk reduction outweighs total per household costs of the insurance program by two to five times. | |
dc.publisher | Elsevier | |
dc.subject | Developing Economies | |
dc.subject | Health Insurance | |
dc.subject | Poverty Reduction | |
dc.subject | Public Goods | |
dc.subject | Welfare | |
dc.title | Financial risk protection from social health insurance | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/J.JHEALECO.2017.06.002 | |
dc.pages | 14-29p. | |
dc.vol.no | Vol.55 | - |
dc.journal.name | Journal of Health Economics | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.