Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11684
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramachandran, J | - |
dc.contributor.author | Pant, Anirvan | - |
dc.contributor.author | Pani, Saroj Kumar | - |
dc.date.accessioned | 2020-04-21T13:40:02Z | - |
dc.date.available | 2020-04-21T13:40:02Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0737-6782 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11684 | - |
dc.description.abstract | Recent research on the base of the pyramid (BoP) has called on firms to initiate market-driven interventions directed at the BoP population with the objective of identifying and pursuing mutually profitable means of attaining meaningful poverty alleviation outcomes. In response, firms as well as scholars have engaged at length with the creation of new products and services for the BoP consumer but paid far less attention to the BoP producer—a member of the BoP population who creates value by producing goods and services for sale in nonlocal markets. Additionally, extant studies have largely focused on snapshot views of BoP interventions by firms, thereby limiting our understanding of the emergence of meaningful poverty-alleviating outcomes over time from these interventions. This paper seeks to redirect attention toward the dynamic of the long-term engagement between the firm and the BoP producer. Using rich qualitative data from Fabindia—an Indian handloom retailer—this paper examines how the engagement between Fabindia and communities of handloom artisans in India has persisted over a period of five decades. We found that, even as it encountered changes in the external environment and pursued newer organizational goals, Fabindia repeatedly renewed its engagement with handloom artisans and facilitated progression in poverty?alleviation outcomes. Building on the insights from the case study, this paper presents a process model that highlights the role of innovative management practices in sustaining engagements between firms and BoP producers over time. Additionally, this paper proposes the concept of the “bridging enterprise”—a business enterprise that originates at the intersection of specific BoP communities and the corresponding nonlocal markets—as an interpreter and innovator reconciling the interests of stakeholders across the pyramid. | - |
dc.publisher | Wiley | - |
dc.subject | Base of the Pyramids | - |
dc.subject | Business Enterprise | - |
dc.subject | External Environments | - |
dc.subject | Management Practices | - |
dc.subject | New Product | - |
dc.subject | Nonlocal | - |
dc.subject | Organizational Goals | - |
dc.subject | Poverty Alleviation | - |
dc.subject | Process Model | - |
dc.subject | Qualitative Data | - |
dc.subject | Commerce | - |
dc.subject | Looms | - |
dc.subject | Profitability | - |
dc.subject | Industry | - |
dc.title | Building the BoP producer ecosystem: the evolving engagement of fabIndia with Indian handloom artisans | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1111/J.1540-5885.2011.00877.X | - |
dc.pages | 33-51p. | - |
dc.vol.no | Vol.29 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | Journal of Product Innovation Management | - |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.