Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17538
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisen, Sandeep | |
dc.date.accessioned | 2021-03-04T12:16:20Z | - |
dc.date.available | 2021-03-04T12:16:20Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17538 | - |
dc.description.abstract | It has 24 years back, that the parent company set up the first hatchery with day old chicks, R & D and vaccine manufacture. With a conscious policy of self sufficiency the indigenous vaccine plant came about when supply from the institute of Veterinary Biological products couldn’t cope with the demand. This plant was built in collaboration with Ms. Tri Bia Labs to produce world class vaccines. Further, the Animal Health Products Division was stacted. After having attained self-sufficiency in vaccines, (this division is currently not under the western Hatcheries but is owned by the VH group), the VH group setup joint ventures for pucelines, to workout the finest combinations of a superior stock. An SPF division was also stacted. The latest activities having been and staked by WH are feed Plants and oilseed, processing form. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_159 | |
dc.subject | Hatcheries | |
dc.subject | Vaccine manufacture | |
dc.title | Equity research and analysis report on Western Hatcheries Ltd.; ICFA-SRC | |
dc.type | Summer Project Report-PGP | |
dc.pages | 59p. | |
dc.identifier.accession | E8613 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_159.pdf | 601.65 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.