Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17550
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Manoj | |
dc.date.accessioned | 2021-03-04T12:16:22Z | - |
dc.date.available | 2021-03-04T12:16:22Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17550 | - |
dc.description.abstract | To conduct a market survey Sor the self-card making machine for the following purposes: 1) To estimate market potential and size thereof 2) To identify und generate a profile of the target customers. 3) To determine locational preferences 4. To determine preferences for card type and formats. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_137 | |
dc.subject | Visiting card making | |
dc.subject | Market potential | |
dc.subject | Market size | |
dc.title | Estimation of market potential and identification of target customers for the instant visiting card making machine; Godrej and KIS Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 33p. | |
dc.identifier.accession | E8575 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_137.pdf | 509.66 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.