Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17563
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Yash | - |
dc.date.accessioned | 2021-03-05T13:35:51Z | - |
dc.date.available | 2021-03-05T13:35:51Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17563 | - |
dc.description.abstract | Top of the line Findings:- 1. Serials were the preferred entertainment programs for most segments except for male senior executives who put serials last on their list of liked programs. 2.While children watched more serials than any other non children programs, female executives was the segment which watched the widest variety of programs. 3.Musical shows were preferred over Chitrahaars for almost all segments. 4.Teenagers and children were more specific in their choice of programs than elders. 5.Countdown programs especially Philips Top 10 were the most preferred across all segments. | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | PGP_SP_N5_176 | - |
dc.subject | TV viewership | - |
dc.subject | Television industry | - |
dc.subject | Media industry | - |
dc.title | A survey on TV viewership habits of certain niche segments and a model on trends in TV viewership | - |
dc.type | Summer Project Report-PGP | - |
dc.pages | 101p. | - |
dc.identifier.accession | E8643 | - |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_176.pdf | 2.99 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.