Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18925
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhagavatula, Suresh | |
dc.contributor.author | Arifa, J Anees | |
dc.contributor.author | Priyadharshini, S | |
dc.date.accessioned | 2021-05-11T11:47:06Z | - |
dc.date.available | 2021-05-11T11:47:06Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18925 | - |
dc.description.abstract | The Indian metal cookware market includes cookware made of steel, copper, aluminum,or iron, which is used for stove top cooking, oven cooking, roasting, baking and includesreceptacles such as pots, pans, frying pans, woks, saucepans and pressure cookers. Itconstitutes 98-99% sales in the cookware category. An US based multinational company wantsto enter the Indian metal cookware market. This project devises an entry strategy for themultinational company to enter into Indian metal cookware market. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P12_069 | |
dc.subject | Market entry strategy | |
dc.subject | Metal cookware market | |
dc.subject | Cooking habit | |
dc.subject | Metal consumer | |
dc.subject | Cookware market | |
dc.title | Devising a market entry strategy into the Indian metal cookware market for a multinational company | |
dc.type | CCS Project Report-PGP | |
dc.pages | 28p. | |
dc.identifier.accession | E38171 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P12_069_E38171_NSRCEL.pdf | 1.35 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.