Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18942
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Vandana Singhvi | |
dc.contributor.author | Agarwal, Pramudit | |
dc.contributor.author | Singh, Swadeep | |
dc.date.accessioned | 2021-05-11T11:55:23Z | - |
dc.date.available | 2021-05-11T11:55:23Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18942 | - |
dc.description.abstract | The following paper deals with the issue of clearing 100% FDI in retail sector in India. The paper first tries to establish why India is considered as the top spot for investment in retail among all the countries in the world. Next, the paper takes two macroeconomic factors Inflation and Unemployment and analyzes the overall impact the organized retail would have, if the foreign players enter India. Lastly, the paper tries to establish the base to find out if there are some reasons for the aggressive lobbying this issue is garnering both from the government and the industry. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P12_079 | |
dc.subject | Foreign direct investment | |
dc.subject | FDI | |
dc.subject | Retail sector | |
dc.subject | Indian economy | |
dc.subject | Macroeconomics | |
dc.title | Effect of FDI in retail on Indian economy | |
dc.type | CCS Project Report-PGP | |
dc.pages | 33p. | |
dc.identifier.accession | E38181 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P12_079_E38181_ESS.pdf | 1.05 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.