Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 163
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2018 | Growth and development of AMUL | - | Brahma, Jewsree ; Sriharika, Kalla Bhanu | | | | 45p. |
2018 | Long term evolution of movie exhibition industry | - | Kulkarni, Ameya ; Eswar, S M Hari | | | | 26p. |
2018 | RTE (Right to Education) usage histories among contract workers at IIM Bangalore | - | Lagachu, Jyosmita ; Mittal, Himanshu | | | | 8p. |
2018 | Shopper’s personalization and customization framework for delivery services | - | Gugalia, Ashita ; Bhargav, Vishwa Hema | | | | 31p. |
2018 | A study on organic farming: Its uses, drawbacks, feasibility and scalability with reference to the Sikkim model | - | Karani, Hanumant Pankajbhai ; Mehta, Kunal V | | | | 16p. |
2018 | IOT (Internet of Things) in warehousing and logistics | - | Vinayagan, Molish ; Raveendran, Archana | | | | 11p. |
2018 | Influence of product involvement, online brand interaction and promotions on apparel purchase | - | Mehta, Hardik ; Meshram, Shubhra Rajendra | | | | 24p. |
2018 | Relationship between exchange rates and inflation rates and other macroeconomic factors: An empirical analysis | - | Arjun, C ; Singh, Arjun | | | | 18p. |
2018 | Market research for 1Learn – NSRCEL incubated startup | - | Raveendran, Archana ; Vinayagan, Molish | | | | 29p. |
2018 | Impact of fiscal deficit on long-term bond yields | - | Ansari, Mohd Farhan ; Dixit, Arush | | | | 19p. |
2018 | Social audit on security staff benefits | - | Gupta, Ashish Kumar ; Singh, Siddharth | | | | 8p. |
2018 | Philately: increasing revenues in a monopoly service | - | Siya, Apurv Kumar ; Mohapatra, Dibyajyoti | | | | 16p. |
2018 | Analyzing IIM Bangalore PGP student culture | - | Darpalli, Gayathri ; Varshika, J K | | | | 32p. |
2018 | Maximum economies of scale in multi-sided platforms | - | Giridhar, G ; Gupta, Chahat | | | | 15p. |
2018 | Personalisation of user experience and generation of a reputation score for every user on an online professional platform | - | Prabhu, Goutam Chetan ; Mehta, Hardik | | | | 10p. |
2018 | Maritime silk road: Analysis | - | Darpalli, Gayathri ; Dhanireddy, Sreelekha | | | | 5p. |
2018 | Dream 11: A game of skill? | - | Kaistha, Gitanjali ; Rai, Swapnil | | | | 17p. |
2018 | Analysts’ recommendation and herding behaviour | - | Saini, Gajanand ; Patil, Sneha | | | | 12p. |
2018 | Regulation of platforms | - | Gandhi, Kevin ; De, Sombuddha | | | | 28p. |
2018 | Premium brand marketing and the concept of self | - | Verma, Gargi | | | | 61p. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 163