Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 163
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2018 | Implications of next generation technologies on consumer behavior in large ticket size digital transactions | - | Priyadarishini, J ; Desingu, Sangeetha | | | | 22p. |
2018 | Behavior and economic decisions of OLA auto-drivers while accepting/ rejecting a ride | - | Oberoi, Anmol ; Pritam Sagar Buragohain | | | | 35p. |
2018 | Consumer perception and purchase intention towards natural personal care products | - | Priyadarishini, J ; Desingu, Sangeetha | | | | 11p. |
2018 | Impact of blockchain technology on business models | - | Singh, R Kiran ; Gautam, Prerna | | | | 16p. |
2018 | Positioning yourself as a successful manager | - | Muralidharan, Preetika ; Dhar, Shreyanka | | | | 20p. |
2018 | Monetary policy transmission in the Indian context: Capital flows with a focus on external commercial borrowings | - | Poorva ; Ramteke, Shubham | | | | 43p. |
2018 | Fitness industry: Sports and Indian society; A study of the emergence of fitness industry in India | - | Agarwal, Garima ; Kakarla, Hari | | | | 19p. |
2018 | TVS LSL: Designing storage and distribution | - | Yadav, Amrita ; Madivala, Pratiksha N | | | | 14p. |
2018 | Strategy for electric vehicles in India | - | Akshey, R ; Sakthi, K S Prasanna | | | | 16p. |
2018 | Organic branding: 24 Mantra | - | Kshirsagar, Abhishek ; Ponnam, Prathyusha | | | | 21p. |
2018 | Impact on accessibility when initial stages of recruitment are automated. | - | Garg, Prachi ; Nisha, N | | | | 18p. |
2018 | Predicting likelihood of payment of renewal premium of an insurance plan for a client | - | Kumbha, Akash ; Gupta, Payal | | | | 24p. |
2018 | Paytm mobile payments: will it emerge as a dominant design in India? | - | Kumar, Nitish ; Boddeda, Medha Sravani | | | | 11p. |
2018 | Omnichannel retail in India | - | Mittal, Piyush ; Agrawal, Richa | | | | 22p. |
2018 | Visitor management system | - | Ramdhan, Patil Nitin ; Hadke, Piyush | | | | 7p. |
2018 | Assessing missing competition in the Indian pharmaceutical sector through drug-level strategy analysis | - | Ricketts, Pierce Birk | | | | 25p. |
2018 | Study on price indices | - | Anshuman, Amrit ; Bar, Parnali | | | | 30p. |
2018 | The use of retailers’ mobile applications to improve instore customer experience: Case study on Big Bazaar | - | Benmoussa, Sara ; Arias, Nicolas | | | | 39p. |
2018 | Understanding procure-to-pay system and its current trends with the help of live case study | - | Namratha, S ; Pawar, Dhanwanshu | | | | 23p. |
2018 | Impact of China’s one belt one road initiative on central Asian economies | - | Mukundan, Lakshmi ; Khot, Neelaya | | | | 20p. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 163