Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20352
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prabhu, Ganesh N | |
dc.contributor.author | Archana, T | |
dc.contributor.author | Mondal, Rakesh | |
dc.date.accessioned | 2021-11-09T10:15:21Z | - |
dc.date.available | 2021-11-09T10:15:21Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20352 | - |
dc.description.abstract | In this modern era, shopping malls have become the life-line for everyone, be it for the retail shops (supply side) or for the consumers (demand side). People prefer going to malls because of several reasons such as one stop shopping, hangouts, food court etc. and in doing so end up buying different products. But in spite of that, many malls have performed below expectation and some have even closed down. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P14_039 | |
dc.subject | Retail mix | |
dc.subject | Consumers demand | |
dc.subject | Retail marketing | |
dc.title | A study on developing the right retail mix for a profitable mall | |
dc.type | CCS Project Report-PGP | |
dc.pages | 23p. | |
Appears in Collections: | 2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P14_039.pdf | 1.62 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.