Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20661
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanian, Chetan | |
dc.contributor.author | Khushboo | |
dc.contributor.author | Madhavi, Rongali | |
dc.date.accessioned | 2021-11-15T11:01:18Z | - |
dc.date.available | 2021-11-15T11:01:18Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20661 | - |
dc.description.abstract | Banking plays an important role in the economic transformation of any country by becoming a significant channel for funds/financial resources to the public and corporates. Banks boost the real economy by acting as the financial intermediary handling the fund transfer from the savers to the borrowers in the most risk-free manner. They are the conducive passage for the monetary policy transmission. Thus, Banking is considered as the backbone of the economy. However, the mere existence and growth trajectory of the banks depend on their balance sheet as well as asset quality. The bad assets can shrink the size of the balance sheet and in the case of absence of adequate capital the bank is exposed to insolvency risk. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_096 | |
dc.subject | Banking | |
dc.subject | Non performing assets | |
dc.subject | NPAs | |
dc.subject | Financial Industry | |
dc.subject | Indian banking industry | |
dc.subject | Financial statements | |
dc.title | Analysis of NPA in Indian banking sector | |
dc.type | CCS Project Report-PGP | |
dc.pages | 23p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_096.pdf | 1.07 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.