Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21355
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hazra, Jishnu | |
dc.contributor.author | Kshatriya, Hardikkumar Premsinh | |
dc.contributor.author | Saha, Prabal | |
dc.date.accessioned | 2022-07-01T12:30:17Z | - |
dc.date.available | 2022-07-01T12:30:17Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21355 | - |
dc.description.abstract | The supply chain in recent years has become a hectic task to manage. A Longer Supply chain and rising interlinkages between the functions have proved to be complex for the companies. Market volatility caused by unexpected events like a pandemic has elevated the requirement for agility and flexibility. Emerging technologies like Al and ML are expected to be the potential instruments to tackle such challenges soon. Companies across all industries have started adopting such technologies to build their resilient supply chain. In addition, an end-to-end integration can be achieved using such technologies, which opens avenues for new opportunities for businesses. From analyzing the massive amount of data to improving visibility and reducing the cost, these technologies have proved to be a game-changer that can help the company differentiate itself. Intel has been the market leader for decades when it comes to Semiconductor chip manufacturing and designing. To differentiate itself by optimizing the operation and maintaining the leadership status, it wants to redesign its supply chain. The report talks explicitly about the re-innovation of the Sourcing and Procurement function of the supply chain using the mentioned technologies. Intel's current strategy identifies the problems, and the latest trends are kept in mind to find plausible solutions. How can these solutions derive value for Intel, what opportunities can be leveraged, what capabilities to build up to achieve competitive advantage? | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P21_145 | |
dc.subject | Artificial intelligence | |
dc.subject | Supply chain management | |
dc.subject | Manufacturing | |
dc.subject | Industries | |
dc.subject | Production management | |
dc.subject | Intel Corporation | |
dc.title | Application of artificial intelligence (AI) in supply chain management and study of industry use cases of AI in sourcing & procurement for Intel | |
dc.type | CCS Project Report-PGP | |
dc.pages | 14p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P21_145.pdf | 2.21 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.