Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21647
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dasgupta, Kunal | |
dc.contributor.author | Rajendra, Bosamia Ayushi | |
dc.contributor.author | Saxena, Srishti Ravi | |
dc.date.accessioned | 2022-10-24T12:10:45Z | - |
dc.date.available | 2022-10-24T12:10:45Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21647 | - |
dc.description.abstract | With a market size of $883 bn, India's retail industry has emerged as one of the fastest-growing and dynamic industries in India. As per Forrester Research, the market is projected to reach ~US$ 1.3 trillion by 2024, implying a CAGR of 13%. India’s retail sector contributes more than 10 %to the country’s GDP and employs 8% of the country’s workforce. With total consumption expenditure around $ 1.73 Tn from $1.61 Tn a year ago, India is ranked as the world’s 5-largest global destination in the retail space and the hottest retail destination globally with rank no. 1 from last year’s rank 2. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P21_160 | |
dc.subject | Retail sector | |
dc.subject | COVID-19 | |
dc.title | Assessing the impact of COVID on India's retail sector | |
dc.type | CCS Project Report-PGP | |
dc.pages | 20p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P21_160.pdf | 3.4 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.