Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21655
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kaushik, Nilam | |
dc.contributor.author | Meena, Vikas | |
dc.contributor.author | Pandey, Subodh Kumar | |
dc.date.accessioned | 2022-10-24T12:10:46Z | - |
dc.date.available | 2022-10-24T12:10:46Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21655 | - |
dc.description.abstract | India’s financial service market has a lot of untapped potential. With a population of over 1.3 billion, India is the world’s largest democracy. In parallel with economic growth, India’s integration with the global economy, fueled by 1991 economy reform has made India a global player. However, as many as 191 million Indian over the age of 15 are still without a bank account!, financial literacy in India is just around 24%, and India’s Micro, Small and Medium Enterprises (MSMEs) have a huge credit gap of USD 14 billion’. All these factors represent a solid opportunity for augmenting technological solutions with financial services to provide solutions which are quickly scalable. India's fintech landscape has observed a growing mutualistic relationship between regulatory initiatives & infrastructure blocks, which has created a platform for incumbents & insurgents to innovate upon. Over the last two decades, India's focus on financial inclusion has resulted in the development of India Stack (Aadhaar, eKYC, eSign, UPI, & DigitalLocker). India Stack is an initiative to decode the country's financial inclusion & growth problems through cashless, fast, paperless, & presence-less API systems. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P21_168 | |
dc.subject | Fintech sector | |
dc.subject | Digital infrastructure | |
dc.subject | Fintech explosion | |
dc.subject | Payment gateway | |
dc.subject | Insurtech | |
dc.subject | Digital wallet | |
dc.subject | Digital lending | |
dc.title | Redefining India's Fintech sector with platform-based strategies | |
dc.type | CCS Project Report-PGP | |
dc.pages | 24p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P21_168.pdf | 4.52 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.