Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21689
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raj, Prateek | |
dc.contributor.author | Jain, Rituj | |
dc.contributor.author | Bansal, Poornima | |
dc.date.accessioned | 2022-10-26T12:25:15Z | - |
dc.date.available | 2022-10-26T12:25:15Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21689 | - |
dc.description.abstract | The objective of the report is to analyze the factors that influence the decision of Indian startups in the technology sector to go public. Methodology was to validate research-based qualitative and quantitative parameters against a set of India companies that went public in the last decade. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P21_182 | |
dc.subject | Startups | |
dc.subject | Technology | |
dc.subject | Indian technology sector | |
dc.subject | Indian startups | |
dc.title | What factors influence decision of going public for Indian technology startups | |
dc.type | CCS Project Report-PGP | |
dc.pages | 17p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P21_182.pdf | 5.66 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.