Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21890
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Murthy, Rajluxmi V | |
dc.contributor.author | Pegu, Hansraj | |
dc.contributor.author | Horo, Saomya Srishti | |
dc.date.accessioned | 2023-05-15T12:30:04Z | - |
dc.date.available | 2023-05-15T12:30:04Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21890 | - |
dc.description.abstract | Given the vastly complex nature of supply chain networks, firms need to leverage a multitude of optimization methods and data analytics tools to make their decisions, such a firm is TVS Supply Chain Solutions (TVSSCS). As they aim to bid for more opportunities in the future, it becomes critical to dive into the core of their operations- the workforce, who carry out tasks at an individual level which all add up and inevitably form the supply chain. One needs the ability to properly allocate resources at each step of the supply chain to rise above the competition. Our project is focused on manpower allocation in the warehouse, more specifically in the putaway and picking processes. Based on the standards set, and the layout of the warehouse, for a given demand of items we need to estimate the optimum number of workers. Using a Time and Motion Study (TMS) of all different tasks performed by the workers, and taking into account the shifts of workers, we calculate the optimum number of workers for different scenarios of putaway and picking processes for a given demand. Additionally, using a sample of simulated data we developed a model which recommends the optimal location to store the items, automating the allocation of storage location, and enabling better mobility of the products down the warehouse. Finally, to supplement the TMS and improve the productivity of the workforce, we have recommended three video analytics solutions that will further open scopes for improvement in the warehouse processes. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_026 | |
dc.subject | Supply chain | |
dc.subject | Warehouse automation | |
dc.subject | Video analytics | |
dc.subject | Automobile industry | |
dc.subject | TVS supply chain | |
dc.title | Warehouse automation selection and video analytics with TVS supply chain solutions | |
dc.type | CCS Project Report-PGP | |
dc.pages | 19p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_026.pdf | 2.69 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.