Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21923
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hazra, Jishnu | |
dc.contributor.author | Waghadhare, Shubham | |
dc.contributor.author | Dongre, Harshal | |
dc.date.accessioned | 2023-05-25T11:15:02Z | - |
dc.date.available | 2023-05-25T11:15:02Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21923 | - |
dc.description.abstract | Perfetti Van Melle India Pvt Ltd (PVMI), a wholly owned subsidiary of Perfetti Van Melle Netherlands, is a major confectionery product-making company in India. The company was established in India in 1992 and currently one of the major confectionery companies in India. The company offers products in almost every type of confectioneries like candies, chocolates, coated gum, gums, Mints and fruit jellies. All the products are manufactured in 4 locations across India namely Manesar, Chennai, Uttarakhand and Rudmpur. PVMI owns many famous confectionery brands like Alpenliebe, Mentos, Center Fresh, Big Babool, Center Fruit, Happydent and Chloromint..The company distributes its products across in India using depots. The company also exports its products to Asian marlcets. PVMI has its head office in Gurgaon, Haryana, India. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_068 | |
dc.subject | Order fill rate | |
dc.subject | PVM | |
dc.title | Order fill rate study for PVM | |
dc.type | CCS Project Report-PGP | |
dc.pages | 18p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_068.pdf | 1.95 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.