Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22036
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prakhya, Srinivas | |
dc.contributor.author | Goyal, Anurag | |
dc.contributor.author | Nazeer, Adil | |
dc.date.accessioned | 2023-07-02T15:20:23Z | - |
dc.date.available | 2023-07-02T15:20:23Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22036 | - |
dc.description.abstract | Lava International Limited is India's leading mobile operator and has expanded its operations to several countries around the world. From the beginning, Lava has been at the forefront of building a strong mobile phone design and manufacturing ecosystem. With this 'Design in India' initiative, Lava is now the only mobile phone company that manufactures true 'Make In India' mobile phones with full control over design and manufacturing in India. Lava was also ranked "Most Trusted Brand" in the 2018 CMR Retail Sentiment Index. Lava products are available through a nationwide retail network of Rs 1.65 lakh retailers, with over 1000 retailers serving directly. Lava's after-sales service network is one of the largest in the country with over 800 professionally managed service centers focused on speed and quality of service. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_153 | |
dc.subject | Product development | |
dc.subject | Smartwatches | |
dc.subject | Production management | |
dc.title | New product development: Smartwatch for lava | |
dc.type | CCS Project Report-PGP | |
dc.pages | 16p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_153.pdf | 1.83 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.