This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
NonCommercial — You may not use the material for commercial purposes.
NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material.
Collection's Items (Sorted by Submit Date in Descending order): 261 to 266 of 266
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2011 | The road ahead: opportunity assessment for Caterpillar India in Roads segment | - | Janardanan, Manu ; Konathala, Bhargavi | 18p. | |||
2011 | Marketing of the banking sector: VIVAKI | - | Karanthi, M.V. | 27p. | |||
2011 | An overview of Asian funds and identification of potential clients for FX coverage: Morgan Stanley | - | Konar, Gaurav | 12p. | |||
2011 | BP Maharaja offer evaluation and elevation: CastroI India Limited | - | Akula, Kranti Kumar | 16p. | |||
2011 | A study on sales collaterals of Tally: Tally solutions private limited | - | Kodavaty, Prathibha | 10p. | |||
2011 | New asset class servicing capability and core technology platform assessment Altisource | - | Abraham, Jefferson Kaduvinal | 20p. |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 266 of 266